RPF Constable Cut Off 2024, Previous Year Cut Off- The Selection Process for the RPF Constable & SI Recruitment 2024 exam comprises the computer based test, PET & PMT, and document verification. The RPF Constable & SI cut Off 2024 for the CBT exam will be released separately for male and female candidates along with the RPF Constable result. Those who score greater than or equal to the minimum cut off will be considered for the next phase of the selection process. The cut off is decided after considering several factors such as the total number of vacancies, difficulty level of the exam, category of candidates, average attempts made by the candidates, etc.
Read More:- UPSC Various Post Recruitment 2024
RPF Constable Cut Off 2018
The cut off marks RPF constable 2018 are provided in the table. RPF constable cut off for UR Female is 57.21 and male is 83.82. Cut Off marks covered in the table are category-wise separately for male and female candidates who appeared in constable online computer-based exam in 2018.
RPF Constable CBT Cut Off 2018 | |||||||||
Group | Female | Male | |||||||
OBC | SC | ST | UR | OBC | SC | ST | UR | Ex-SM | |
Group A | 55.66 | 50.76 | 50.76 | 57.21 | – | 77.9 | 78.32 | 83.82 | 55.35 |
Group B | 54.3 | 51.39 | 51.27 | 61.72 | 89.26 | 82.26 | 78.68 | 89.42 | 53.85 |
Group C | 47.37 | 43.91 | 48.05 | 53.38 | – | 78.26 | 77.41 | 87.32 | 52.36 |
Group D | 71.3 | 58.03 | 64.42 | 74.75 | 120 | 86.15 | 82.53 | 117.83 | 62.41 |
Group E | – | 38.88 | 36.14 | 42.48 | 61.33 | 62.05 | 50.09 | 50.09 | 36.09 |
Group F | – | – | – | – | 89.1 | 69.92 | 67.96 | 93.22 | 42.17 |
RPF SI Cut Off 2018
Female applicants | Male applicants | ||||||||
Group | UR | ST | SC | OBC | UR | ST | SC | OBC | Ex-SM |
Group A | 83.6 | 71.97 | 73.78 | 80.56 | 103.41 | 95.2 | 92.82 | 104.23 | 81.92 |
Group B | 90.5 | 69.03 | 71.67 | 84.33 | 106.4 | 93.11 | 92.29 | 103.44 | 84.93 |
Group C | 82.3 | 69.06 | 70.48 | 79.71 | 98.63 | 89.24 | 89.37 | 97.22 | 81.97 |
Group D | 94.85 | 93.87 | 79.84 | 89.87 | 119.68 | 100.6 | 95.41 | 115.18 | 87.8 |
Group E | 43.17 | 43.52 | 47.62 | 46.56 | 74.63 | 67 | 69.1 | – | 65.83 |
Group F | – | – | – | – | 86.12 | 73.61 | 77.32 | 89 | 69.79 |
RPF Constable Cut Off 2019
The category wise RPF Constable Cut Off 2019 for the CBT exam is prepared for male and female candidates separately. CBT exam is for 120 Marks conducted to check candidates knowledge in sections General Intelligence & Reasoning, General Awareness, and Arithmetic Sections.
RPF Constable CBT Cut Off 2019 | |||||||||
Group | Female | Male | |||||||
OBC | SC | ST | UR | OBC | SC | ST | UR | Ex-SM | |
Group A | 46.67 | 41.24 | 38.49 | 47.69 | 93.55 | 77.29 | 76.71 | 79.75 | 36.22 |
Group B | 49.81 | 49.58 | 43.27 | 57.91 | 88.35 | 83.73 | 76.69 | 87.15 | 36.23 |
Group F | – | – | – | – | 84.19 | 70.51 | 68.22 | 86.89 | 36.1 |
List of Factors Affecting RPF Constable & SI Cut Off
Several factors are responsible for determining RPF Constable & SI Cut Off marks. We have prepared a list of factors to calculate minimum marks.
• Total RPF Constable & SI Posts: Candidates who get an idea of calculating RPF Constable Cut Off vacancies play an important role. High number of vacancies results in low cut off marks in online exam.
• RPF Constable & SI Exam Difficulty Level: The cut off is calculated based on the online exam difficulty level. We can expect a low cut-off if the exam difficulty level is high. On the other hand, easy exam influences high cut off marks.
• Category Reservation in RPF Constable & SI: Railway Protection Force (RPF) releases RPF Constable Cut & SI Off for CBT exam category-wise on government rules.
• Candidates Performance in RPF Constable & SI CBT Exam: The performance of candidates who appeared in CBT exam affect cut off marks for RPF Constable & SI exam.
• RPF Constable & SI Previous Year Cut Off Marks: The Previous Year Cut Off Marks is an important criterion to prepare RPF Constable Cut Off Marks.
Read More:- RPF Previous Year Question Papers 2019
RPF Constable Notification:- Click Here
RPF SI Notification:- Click Here
Official Website:- Click Here
Sarkari Yojana:- Click Here
Telegram Channel:- Join Now