General Insurance GIC Scale I Admit Card 2024- General Insurance Corporation Of India has issued an Various Scale I post notification 2023. Any candidates who is interested in this GIC Scale I Recruitment exam 2023 vacancy 2023 can apply online from 23 December 2023 to 12 January 2024. Check for specific recruitment notification related to the Scale I post position. These notifications provide detailed information on eligibility criteria, age limit, application fees, application process, selection process and important dates.
GIC Scale I Admit Card- Important Dates
The official notification will include details about application commencement, the last date to apply, and any other important dates related to the Online Form process.
Application form Start Date | 23 December 2023 |
Application form Last Date | 12 January 2024 |
Application form Fees pay Last Date | 12 January 2024 |
Exam Date | 9 March 2024 |
Admit Card | 4 March 2024 |
GIC Scale I Admit Card– Application Fees
General/OBC | Rs. 1000/- |
SC/ST/PH/Female | Nil |
Mode of Payment | Online |
Age limit, Vacancy Details & Qualification
• Minimum Age: 21 Years
• Maximum Age: 30 Years
• Age Between: 22-08-1989 to 21-08-1998
• Age Relaxation extra as per General Insurance Corporation of India Scale I Recruitment Rules of the Government. [The age criteria for applicants may vary, but candidates are generally required to be within a specified age range.]
Post Name | Vacancy | Eligibility |
Scale I | 85 | There are Various posts which have different Qualification for other details is mention in notification |
Post | Vacancy | Qualification |
General | 16 | Bachelor Degree in Any Stream with 60% Marks for SC/ST : 55% |
Statistics | 06 | Bachelor Degree in Statistics with 60% Marks for SC/ST : 55% |
Economics | 2 | Bachelor Degree in Economics with 60% Marks for SC/ST : 55% |
HR | 6 | Bachelor Degree in 60% Marks for SC/ST : 55% Master in HRM/Personnel Management |
Legal | 6 | Bachelor Degree in Law LLB with 60% Marks |
Actuary | 4 | Bachelor Degree in Math/Statistics with 60% Marks for SC/ST : 55% More details read the notification |
IT(Software) | 9 | BE/B.Tech in CS/IT OR MCA Exam Passed with 60% |
Civil Engineering | 2 | Bachelor Degree Engg BE/B.Tech in related Trade/Stream in Any Recognized university in India General/OBC: 60% SC/ST: 55% |
Aeronautical Engg. | 2 | |
Marine Engg. | 1 | |
Petro Chemical Engg. | 2 | |
Metallurgy | 2 | |
Meteorologist | 1 | |
Remote Sensing/Geo Informatics/Geo Graphic/Information System | 1 | |
Insurance | 17 | Bachelor Degree in Any Stream with 60% Marks for SC/ST : 55% PG/Diploma in General Insurance/Risk Management/Life Insurance/FIII/FCII. |
Medical(MBBS) | 2 | MBBS Degree with 60% SC/ST: 55% |
Hydrologist | 1 | B.Sc. Degree in Hydrology with 60% SC/ST: 55% |
Hindi | 1 | Master Degree In Hindi with English as a subject in Degree level with 60% or Master Degree In English with Hindi as a subject in Degree level with 60% |
Geophysicist | 1 | B.Sc Degree in Geo Physics or Applied Geo Physics with 60% Marks SC/ST: 55% |
GIC Scale I Admit Card– How to fill Application form
Follow these steps to apply for General Insurance Online Form 2024
• Step 1- Click on the Apply Now link given below
• Step 2- Fill out the online application form
• Step 3- Upload the required Documents
• Step 4- pay the required application fees
• Step 5- Final submit application form and take a printout.
GIC Scale I Admit Card–IMPORTANT LINKS
GIC Scale I Admit Card | Admit Card |
GIC Scale I Exam Notice | Notice |
GIC Scale I– Notification | Click Here |
GIC Scale I– Apply Now | Click Here |
GIC Scale I– Official Website | Click Here |
How to apply for General Insurance GIC Scale I Online Form 2024?
Apply online from the website. www.gicre.in.
What is the last date to apply for General Insurance GIC Scale I Online Form 2024?
12 January 2024